The G.O.A.T Countdown 2023 - Introducing The #1 Song!
- Publish Date
- Tuesday, 25 April 2023, 7:00AM
WE FOUND THE #1 SONG AS VOTED BY YOU FOR THE G.O.A.T 2023
You voted and now it’s here. 1000 songs... but only ONE G.O.A.T!
The #1 in the 2023 G.O.A.T Countdown is 'Killing In The Name' by Rage Against The Machine!
Check out the full 1000 song Countdown below! All thanks to our mates at Machinery House!
1 | Killing In The Name | Rage Against The Machine |
2 | Everlong | Foo Fighters |
3 | Black | Pearl Jam |
4 | Stairway to Heaven | Led Zeppelin |
5 | Smells Like Teen Spirit | Nirvana |
6 | Seven Nation Army | The White Stripes |
7 | Jesus I Was Evil | Darcy Clay |
8 | Back In Black | AC/DC |
9 | Under Pressure | Queen |
10 | Over the Hills and Far Away | Led Zeppelin |
11 | November Rain | Guns N' Roses |
12 | Sympathy For The Devil | The Rolling Stones |
13 | No One Knows | Queens of the Stone Age |
14 | Bohemian Rhapsody | Queen |
15 | Wonderwall | Oasis |
16 | Where Is My Mind? | Pixies |
17 | Immigrant Song | Led Zeppelin |
18 | Sweet Child O' Mine | Guns N' Roses |
19 | Bullet With Butterfly Wings | The Smashing Pumpkins |
20 | My Hero | Foo Fighters |
21 | Once in a Lifetime | Talking Heads |
22 | Baba O'Riley | The Who |
23 | Enter Sandman | Metallica |
24 | Home Again | Shihad |
25 | Come As You Are | Nirvana |
26 | Creep | Radiohead |
27 | Under the Bridge | Red Hot Chili Peppers |
28 | Times Like These | Foo Fighters |
29 | Highway to Hell | AC/DC |
30 | Bombtrack | Rage Against The Machine |
31 | Sweet Emotion | Aerosmith |
32 | Say It Ain't So | Weezer |
33 | Do I Wanna Know? | Arctic Monkeys |
34 | Intergalactic | Beastie Boys |
35 | Paranoid | Black Sabbath |
36 | Mr. Brightside | The Killers |
37 | Be Mine Tonight | Th' Dudes |
38 | Aerials | System Of A Down |
39 | Better Man | Pearl Jam |
40 | Just like Heaven | The Cure |
41 | Lithium | Nirvana |
42 | Ramble On | Led Zeppelin |
43 | Phlex | Blindspott |
44 | Simple Man | Lynyrd Skynyrd |
45 | Black Hole Sun | Soundgarden |
46 | Born to Run | Bruce Springsteen |
47 | All These Things That I've Done | The Killers |
48 | Last Nite | The Strokes |
49 | Heroes | David Bowie |
50 | Today | The Smashing Pumpkins |
51 | Wish You Were Here | Pink Floyd |
52 | In Bloom | Nirvana |
53 | Feel Good Inc. | Gorillaz |
54 | Paranoid Android | Radiohead |
55 | Hotel California | Eagles |
56 | Change (In the House of Flies) | Deftones |
57 | Free Bird | Lynyrd Skynyrd |
58 | Give It Away | Red Hot Chili Peppers |
59 | It's a Long Way to the Top (If You Wanna Rock 'N' Roll) | AC/DC |
60 | Lust For Life | Iggy Pop |
61 | Lose Yourself | Eminem |
62 | Daughter | Pearl Jam |
63 | Renegades Of Funk | Rage Against The Machine |
64 | Chop Suey! | System Of A Down |
65 | Epic | Faith No More |
66 | Purple Haze | Jimi Hendrix |
67 | One | Metallica |
68 | Even Flow | Pearl Jam |
69 | The Chain | Fleetwood Mac |
70 | All My Life | Foo Fighters |
71 | Gimme Shelter | The Rolling Stones |
72 | Hey Boy Hey Girl | The Chemical Brothers |
73 | Purple Rain | Prince |
74 | Mr. Brownstone | Guns N' Roses |
75 | Shine On You Crazy Diamond | Pink Floyd |
76 | Ace of Spades | Motörhead |
77 | Jeremy | Pearl Jam |
78 | Guerrilla Radio | Rage Against The Machine |
79 | Hurt | Johnny Cash |
80 | Thunderstruck | AC/DC |
81 | Sex on Fire | Kings of Leon |
82 | Teardrop | Massive Attack |
83 | Right Here, Right Now | Fatboy Slim |
84 | Love Will Tear Us Apart | Joy Division |
85 | Grace | Jeff Buckley |
86 | Longview | Green Day |
87 | One | U2 |
88 | What I Got | Sublime |
89 | Master Of Puppets | Metallica |
90 | Elderly Woman Behind the Counter in a Small Town | Pearl Jam |
91 | Bliss | Th' Dudes |
92 | Another Brick in the Wall, Pt. 2 | Pink Floyd |
93 | Blue Monday | New Order |
94 | Feel Good Hit Of The Summer | Queens of the Stone Age |
95 | About A Girl | Nirvana |
96 | Run to the Hills | Iron Maiden |
97 | Bitter Sweet Symphony | The Verve |
98 | Common People | Pulp |
99 | Runnin' Down A Dream | Tom Petty |
100 | Losing My Religion | R.E.M. |
101 | Champagne Supernova | Oasis |
102 | Easy | Faith No More |
103 | Bulls On Parade | Rage Against The Machine |
104 | The Bends | Radiohead |
105 | Breaking the Girl | Red Hot Chili Peppers |
106 | Paint It Black | The Rolling Stones |
107 | Pacifier | Shihad |
108 | The Man Who Sold The World | David Bowie |
109 | Alive | Pearl Jam |
110 | Closer | Nine Inch Nails |
111 | American Girl | Tom Petty |
112 | Fade To Black | Metallica |
113 | Make It Wit Chu | Queens of the Stone Age |
114 | Spoonman | Soundgarden |
115 | Close To Me | The Cure |
116 | Higher Ground | Red Hot Chili Peppers |
117 | Interstate Love Song | Stone Temple Pilots |
118 | Calling On | Weta |
119 | Buddy Holly | Weezer |
120 | Santeria | Sublime |
121 | Gold on the Ceiling | The Black Keys |
122 | Soul to Squeeze | Red Hot Chili Peppers |
123 | Let Forever Be | The Chemical Brothers |
124 | Schism | TOOL |
125 | London Calling | The Clash |
126 | With Or Without You | U2 |
127 | Riders on the Storm | The Doors |
128 | Paradise City | Guns N' Roses |
129 | When You Were Young | The Killers |
130 | Breathe | The Prodigy |
131 | Just | Radiohead |
132 | Dominion Road | The Mutton Birds |
133 | The Boys Are Back In Town | Thin Lizzy |
134 | 1979 | The Smashing Pumpkins |
135 | Sober | TOOL |
136 | We Will Rock You | Queen |
137 | Born Slippy | Underworld |
138 | Welcome To The Jungle | Guns N' Roses |
139 | Undone - The Sweater Song | Weezer |
140 | Rain | Dragon |
141 | Loser | Beck |
142 | Best of You | Foo Fighters |
143 | Dream On | Aerosmith |
144 | Song 2Â | Blur |
145 | Stinkfist | TOOL |
146 | Nothing Else Matters | Metallica |
147 | Sabotage | Beastie Boys |
148 | Black Dog | Led Zeppelin |
149 | Something In The Way | Nirvana |
150 | Somebody Told Me | The Killers |
151 | Hope | Fat Freddy's Drop |
152 | My Number | Foals |
153 | Comfortably Numb | Pink Floyd |
154 | Californication | Red Hot Chili Peppers |
155 | Should I Stay or Should I Go | The Clash |
156 | Loyal | Dave Dobbyn |
157 | Live Forever | Oasis |
158 | Voodoo Child (Slight Return) | Jimi Hendrix |
159 | Patience | Guns N' Roses |
160 | Rock and Roll | Led Zeppelin |
161 | Walk This Way (feat. Aerosmith) | Run–D.M.C. |
162 | Karma Police | Radiohead |
163 | 20th Century Boy | T. Rex |
164 | Man in the Box | Alice In Chains |
165 | Not Given Lightly | Chris Knox |
166 | I Bet You Look Good On The Dancefloor | Arctic Monkeys |
167 | Gangster Trippin | Fatboy Slim |
168 | Uprising | Muse |
169 | Sleep Now In the Fire | Rage Against The Machine |
170 | Can't Stop | Red Hot Chili Peppers |
171 | DARE | Gorillaz |
172 | My Wave | Soundgarden |
173 | Another One Bites The Dust | Queen |
174 | Tighten Up | The Black Keys |
175 | Break on Through (To the Other Side) | The Doors |
176 | No Rain | Blind Melon |
177 | Let's Dance | David Bowie |
178 | Smile Like You Mean It | The Killers |
179 | Heart Of Gold | Neil Young |
180 | Wait And See | Shihad |
181 | Hey Joe | Jimi Hendrix |
182 | Whole Lotta Love | Led Zeppelin |
183 | Out Of Control | The Chemical Brothers |
184 | Know Your Enemy | Rage Against The Machine |
185 | Lonely Boy | The Black Keys |
186 | We Are The Champions | Queen |
187 | Rearviewmirror | Pearl Jam |
188 | All My Friends | LCD Soundsystem |
189 | Hunger Strike | Temple Of The Dog |
190 | Gin and Juice | Snoop Dogg |
191 | Glycerine | Bush |
192 | Been Caught Stealing | Jane's Addiction |
193 | Where's Your Head At | Basement Jaxx |
194 | Icky Thump | The White Stripes |
195 | Take Me to the River | Talking Heads |
196 | Here Comes Your Man | Pixies |
197 | Sophie | Goodshirt |
198 | Use Somebody | Kings of Leon |
199 | Some Might Say | Oasis |
200 | Run | Shihad |
201 | Go Your Own Way | Fleetwood Mac |
202 | Psycho Killer | Talking Heads |
203 | Around the World | Red Hot Chili Peppers |
204 | Fell On Black Days | Soundgarden |
205 | Wild Flower | The Cult |
206 | Come Together | The Beatles |
207 | Take Me Out | Franz Ferdinand |
208 | Du hast | Rammstein |
209 | Free Fallin' | Tom Petty |
210 | Santa Monica | Everclear |
211 | Creep | Stone Temple Pilots |
212 | Superstylin' | Groove Armada |
213 | Lightning Crashes | Live |
214 | Beverly Hills | Weezer |
215 | Tomorrow | Silverchair |
216 | Float On | Modest Mouse |
217 | Given to Fly | Pearl Jam |
218 | Tonight, Tonight | The Smashing Pumpkins |
219 | Pepper | Butthole Surfers |
220 | I Got You | Split Enz |
221 | Ashes to Ashes | Faith No More |
222 | Ground On Down | Ben Harper |
223 | Dance Stamina | Pluto |
224 | Don't You (Forget About Me)Â | Simple Minds |
225 | The Lost Art Of Keeping A Secret | Queens of the Stone Age |
226 | Steady, As She Goes | The Raconteurs |
227 | Never Tear Us Apart | INXS |
228 | Rock and Roll Ain't Noise Pollution | AC/DC |
229 | Pure Morning | Placebo |
230 | Livin' On A Prayer | Bon Jovi |
231 | I Wanna Be Sedated | Ramones |
232 | My Happiness | Powderfinger |
233 | Chloe Dancer/Crown Of Thorns | Mother Love Bone |
234 | Hey You | Pink Floyd |
235 | Drive | R.E.M. |
236 | Hate To Say I Told You So | The Hives |
237 | Dirty Deeds Done Dirt Cheap | AC/DC |
238 | I'm On Fire | Bruce Springsteen |
239 | Bloodbuzz Ohio | The National |
240 | Around the World | Daft Punk |
241 | I Predict a Riot | Kaiser Chiefs |
242 | Breakdown | Tom Petty |
243 | Loaded | Primal Scream |
244 | In the End | Linkin Park |
245 | She Talks To Angels | The Black Crowes |
246 | When I Come Around | Green Day |
247 | Let It Happen | Tame Impala |
248 | Sitting Inside My Head | Supergroove |
249 | Go With The Flow | Queens of the Stone Age |
250 | Plush | Stone Temple Pilots |
251 | The One I Love | R.E.M. |
252 | Hash Pipe | Weezer |
253 | I Remember You | Skid Row |
254 | The Hardest Button to Button | The White Stripes |
255 | Kashmir | Led Zeppelin |
256 | Without Me | Eminem |
257 | Mrs. Robinson | The Lemonheads |
258 | Firestarter | The Prodigy |
259 | Behind Blue Eyes | The Who |
260 | Come Out and Play | The Offspring |
261 | La Grange | ZZ Top |
262 | Disarm | The Smashing Pumpkins |
263 | Monkey Wrench | Foo Fighters |
264 | Refugee | Tom Petty |
265 | The Bucket | Kings of Leon |
266 | I Will Follow | U2 |
267 | Hot for Teacher | Van Halen |
268 | I'll Say Goodbye (Even Though I'm Blue) | The Exponents |
269 | Rocket Queen | Guns N' Roses |
270 | El Scorcho | Weezer |
271 | War Pigs | Black Sabbath |
272 | R U Mine? | Arctic Monkeys |
273 | Ashes to Ashes | David Bowie |
274 | 12:51 | The Strokes |
275 | All Along the Watchtower | Jimi Hendrix |
276 | Clint Eastwood | Gorillaz |
277 | Money | Pink Floyd |
278 | Celebrity Skin | Hole |
279 | This Must Be the Place (Naive Melody)Â | Talking Heads |
280 | The Way You Used To Do | Queens of the Stone Age |
281 | Not for You | Pearl Jam |
282 | Knights of Cydonia | Muse |
283 | The Unforgiven | Metallica |
284 | Suffragette City | David Bowie |
285 | Suck My Kiss | Red Hot Chili Peppers |
286 | Island In The Sun | Weezer |
287 | Girls & Boys | Blur |
288 | Knocked Up | Kings of Leon |
289 | My Mind's Sedate | Shihad |
290 | Stupid Girl | Garbage |
291 | Wrong Way | Sublime |
292 | Edie (Ciao Baby) | The Cult |
293 | Forty Six & 2 | TOOL |
294 | Fools Gold | The Stone Roses |
295 | Little Sister | Queens of the Stone Age |
296 | I See Red | Split Enz |
297 | Read My Mind | The Killers |
298 | Heart-Shaped Box | Nirvana |
299 | Do You Realize?? | The Flaming Lips |
300 | Houses of the Holy | Led Zeppelin |
301 | Rock the Casbah | The Clash |
302 | Im on Fire | Head Like A Hole |
303 | Blow Up The Outside World | Soundgarden |
304 | Victoria | The Exponents |
305 | Where Did You Sleep Last Night | Nirvana |
306 | Would? | Alice In Chains |
307 | Need You Tonight | INXS |
308 | Janie's Got A Gun | Aerosmith |
309 | Praise You | Fatboy Slim |
310 | Supersonic | Oasis |
311 | You Can't Always Get What You Want | The Rolling Stones |
312 | Big Me | Foo Fighters |
313 | Lady Picture Show | Stone Temple Pilots |
314 | Lady Don't Mind | Talking Heads |
315 | Can I Play with Madness | Iron Maiden |
316 | New Year's Day | U2 |
317 | Burn One Down | Ben Harper |
318 | American Idiot | Green Day |
319 | Whaling | DD Smash |
320 | Street Spirit (Fade Out) | Radiohead |
321 | Forever Now | Cold Chisel |
322 | The Lovecats | The Cure |
323 | People Are Strange | The Doors |
324 | The Mission | Puscifer |
325 | Money For Nothing | Dire Straits |
326 | Rocket | The Smashing Pumpkins |
327 | Nightrain | Guns N' Roses |
328 | Wandering Eye | Fat Freddy's Drop |
329 | Basket Case | Green Day |
330 | Howlin' for You | The Black Keys |
331 | Sunday Bloody Sunday | U2 |
332 | Rusty Cage | Soundgarden |
333 | Jane Says | Jane's Addiction |
334 | Da Funk | Daft Punk |
335 | Jump | Van Halen |
336 | Self-Esteem | The Offspring |
337 | Someone Great | LCD Soundsystem |
338 | Long White Cross | Pluto |
339 | Israel's Son | Silverchair |
340 | Connected | Stereo MC's |
341 | Crawling | Linkin Park |
342 | Personal Jesus | Johnny Cash |
343 | Slice of Heaven | Dave Dobbyn |
344 | Alright | Supergrass |
345 | Copperhead Road | Steve Earle |
346 | Fell In Love With a Girl | The White Stripes |
347 | Layla | Derek & The Dominos |
348 | The Less I Know The Better | Tame Impala |
349 | Good Times Roll | The Cars |
350 | Block Rockin' Beats | The Chemical Brothers |
351 | Love Bites | Def Leppard |
352 | Banquet | Bloc Party |
353 | Learn to Fly | Foo Fighters |
354 | Where It's At | Beck |
355 | All I Want Is You | U2 |
356 | The General Electric | Shihad |
357 | It's The End Of The World As We Know It (And I Feel Fine) | R.E.M. |
358 | You Could Be Mine | Guns N' Roses |
359 | What's My Age Again? | blink-182 |
360 | Fight For Your Right | Beastie Boys |
361 | The Whole of the Moon | The Waterboys |
362 | Toxicity | System Of A Down |
363 | On Call | Kings of Leon |
364 | Love In An Elevator | Aerosmith |
365 | Don't Stop Believin' | Journey |
366 | Verona | Elemeno P |
367 | Starlight | Muse |
368 | My Friends | Red Hot Chili Peppers |
369 | Changes | David Bowie |
370 | Fake Plastic Trees | Radiohead |
371 | Reptilia | The Strokes |
372 | Panama | Van Halen |
373 | Ruby | Kaiser Chiefs |
374 | Miss You | The Rolling Stones |
375 | For Whom The Bell Tolls | Metallica |
376 | Welcome to Paradise | Green Day |
377 | Get It On | T. Rex |
378 | Can't Get Enough | Supergroove |
379 | Last Cup of Sorrow | Faith No More |
380 | Are You Gonna Be My Girl | Jet |
381 | One | Shapeshifter |
382 | Generator | Foo Fighters |
383 | I Alone | Live |
384 | Debs Night Out | Shihad |
385 | First It Giveth | Queens of the Stone Age |
386 | Rockafeller Skank | Fatboy Slim |
387 | Khe Sanh | Cold Chisel |
388 | She Sells Sanctuary | The Cult |
389 | Cannonball | The Breeders |
390 | The Rat | The Walkmen |
391 | Swamp | Talking Heads |
392 | The Pot | TOOL |
393 | Insane in the Brain | Cypress Hill |
394 | This Is a Call | Foo Fighters |
395 | Walk On the Wild Side | Lou Reed |
396 | Whole Lotta Rosie | ACDC |
397 | Parklife | Blur |
398 | Time to Pretend | MGMT |
399 | Tusk | Fleetwood Mac |
400 | Just What I Needed | The Cars |
401 | Leo Song | Shihad |
402 | Scooby Snacks | Fun Lovin' Criminals |
403 | Sonnet | The Verve |
404 | Trippin On A Hole | Stone Temple Pilots |
405 | Could You Be Loved | Bob Marley & The Wailers |
406 | You Give Love A Bad Name | Bon Jovi |
407 | Red Right Hand | Nick Cave & The Bad Seeds |
408 | Talk Shows on Mute | Incubus |
409 | Pour Some Sugar On Me | Def Leppard |
410 | The Hand That Feeds | Nine Inch Nails |
411 | Orange Crush | R.E.M. |
412 | D'yer Mak'er | Led Zeppelin |
413 | Anchor Me | The Mutton Birds |
414 | Wake Up | Arcade Fire |
415 | Learning To Fly | Tom Petty |
416 | Wake Up | Mad Season |
417 | Pride (In The Name Of Love) | U2 |
418 | Numb | Linkin Park |
419 | Glory Days | Bruce Springsteen |
420 | You Shook Me All Night Long | AC/DC |
421 | Waterfront | Simple Minds |
422 | What You Heard | The Checks |
423 | Dancing In The Moonlight (It's Caught Me In It's Spotlight) | Thin Lizzy |
424 | 18 And Life | Skid Row |
425 | Disco 2000 | Pulp |
426 | Breakout | Foo Fighters |
427 | The Real Slim Shady | Eminem |
428 | Don't Cry (Original) | Guns N' Roses |
429 | Listen Like Thieves | INXS |
430 | High And Dry | Radiohead |
431 | Working Class Man | Jimmy Barnes |
432 | Foxy Lady | Jimi Hendrix |
433 | A Forest | The Cure |
434 | History Never Repeats | Split Enz |
435 | Cochise | Audioslave |
436 | Get Up, Stand Up | The Wailers |
437 | Joker And The Thief | Wolfmother |
438 | Buck It Up | Goodshirt |
439 | Mama, I'm Coming Home | Ozzy Osbourne |
440 | Last Goodbye | Jeff Buckley |
441 | I Was Made For Lovin' You | KISS |
442 | All The Small Things | blink-182 |
443 | I Sat by the Ocean | Queens of the Stone Age |
444 | Ziggy Stardust | David Bowie |
445 | Malibu | Hole |
446 | Someday | The Strokes |
447 | The Pretender | Foo Fighters |
448 | Who Are You | The Who |
449 | Outshined | Soundgarden |
450 | Devil Inside | INXS |
451 | Sun Hits The Sky | Supergrass |
452 | Figure It Out | Royal Blood |
453 | You Really Got Me | Van Halen |
454 | Country House | Blur |
455 | The Other Side | Aerosmith |
456 | Comfort Me | Shihad |
457 | I Wanna Be Adored | The Stone Roses |
458 | Lonely Day | System Of A Down |
459 | No Surprises | Radiohead |
460 | H | TOOL |
461 | Rocks | Primal Scream |
462 | My Doorbell | The White Stripes |
463 | Badfish | Sublime |
464 | I Won't Back Down | Tom Petty |
465 | Fire Woman | The Cult |
466 | Shoot the Runner | Kasabian |
467 | Run Like Hell | Pink Floyd |
468 | Feet Don't Fail Me | Queens of the Stone Age |
469 | Love You Like I Should | Dave Dobbyn |
470 | Comfortably Shagged | Head Like A Hole |
471 | Where The Streets Have No Name | U2 |
472 | Stripsearch | Faith No More |
473 | The Passenger | Iggy Pop |
474 | Wish You Were Here | Incubus |
475 | Weather With You | Crowded House |
476 | Whatever Happened To Tracey | The Exponents |
477 | Waiting Room | Fugazi |
478 | Don't Stop Me Now | Queen |
479 | Hero Of The Day | Metallica |
480 | Aeroplane | Red Hot Chili Peppers |
481 | Iron Man | Black Sabbath |
482 | Galvanize | The Chemical Brothers |
483 | Comedown | Bush |
484 | Boys Don't Cry | The Cure |
485 | Standing Outside A Broken Phone Booth | Primitive Radio Gods |
486 | Every You Every Me | Placebo |
487 | Tumbling Dice | The Rolling Stones |
488 | Be Quiet and Drive (Far Away) | Deftones |
489 | Yellow | Coldplay |
490 | State of Love and Trust | Pearl Jam |
491 | Closer | Kings of Leon |
492 | Freak | Silverchair |
493 | Who Am I (What’s My Name)? | Snoop Dogg |
494 | I Got Mine | The Black Keys |
495 | Sweet Disposition | Temper Trap |
496 | Bohemian Like You | The Dandy Warhols |
497 | Only Happy When It Rains | Garbage |
498 | Falling To Pieces | Faith No More |
499 | School's Out | Alice Cooper |
500 | This Fire | Franz Ferdinand |
501 | I Got Id | Pearl Jam |
502 | Stand | R.E.M. |
503 | Burning Down the House | Talking Heads |
504 | Hard To Handle | The Black Crowes |
505 | Tush | ZZ Top |
506 | Personal Jesus | Depeche Mode |
507 | Teenage Kicks | The Undertones |
508 | Bones | The Killers |
509 | The Distance | CAKE |
510 | Civil War | Guns N' Roses |
511 | Slow Hands | Interpol |
512 | I Still Haven't Found What I'm Looking For | U2 |
513 | Monkey Gone to Heaven | Pixies |
514 | Are You Gonna Go My Way | Lenny Kravitz |
515 | B.Y.O.B. | System Of A Down |
516 | Feel like Makin' Love | Bad Company |
517 | Hitchin' a Ride | Green Day |
518 | Forgot About Dre | Dr. Dre |
519 | For Those About To Rock (We Salute You) | ACDC |
520 | Outlook For Thursday | DD Smash |
521 | Sad But True | Metallica |
522 | Yellow Ledbetter | Pearl Jam |
523 | My My Hey Hey | Neil Young |
524 | Dude (Looks Like A Lady) | Aerosmith |
525 | Nutshell | Alice In Chains |
526 | Touch Me | The Doors |
527 | Late Night | Foals |
528 | Over And Over | Hot Chip |
529 | Perfect Day | Lou Reed |
530 | Why'd You Only Call Me When You're High | Arctic Monkeys |
531 | Dance Yrself Clean | LCD Soundsystem |
532 | Like a Stone | Audioslave |
533 | Supermassive Black Hole | Muse |
534 | Let's Go | The Cars |
535 | Pets | Porno for Pyros |
536 | Midlife Crisis | Faith No More |
537 | Armageddon It | Def Leppard |
538 | Fight Test | The Flaming Lips |
539 | Lullaby | The Cure |
540 | Start Me Up | The Rolling Stones |
541 | Cold Hard Bitch | Jet |
542 | Why Does My Heart Feel so Bad? | Moby |
543 | Mary Jane's Last Dance | Tom Petty |
544 | When Doves Cry | Prince |
545 | Ava Adore | The Smashing Pumpkins |
546 | In Colour | Shapeshifter |
547 | Train in Vain (Stand by Me)Â | The Clash |
548 | Message In A Bottle | The Police |
549 | Love Buzz | Nirvana |
550 | Young Blood | The Naked And Famous |
551 | Bat Out of Hell | Meat Loaf |
552 | Wake Up | Rage Against The Machine |
553 | Charmless Man | Blur |
554 | Mr. Jones | Counting Crows |
555 | Maps | Yeah Yeah Yeahs |
556 | Rebel Rebel | David Bowie |
557 | Devils Haircut | Beck |
558 | Pretty Vacant | Sex Pistols |
559 | Selling The Drama | Live |
560 | Brothers In Arms | Dire Straits |
561 | Waste A Moment | Kings of Leon |
562 | She Speeds | Straitjacket Fits |
563 | Us and Them | Pink Floyd |
564 | King Nothing | Metallica |
565 | Electric Feel | MGMT |
566 | Are You In? | Incubus |
567 | Brain Stew | Green Day |
568 | Good Times | Jimmy Barnes |
569 | By the Way | Red Hot Chili Peppers |
570 | Bennie And The Jets | Elton John |
571 | Mysterious Ways | U2 |
572 | Cream | Prince |
573 | Everlasting Light | The Black Keys |
574 | These Days | Foo Fighters |
575 | In The Air Tonight | Phil Collins |
576 | Natural Blues | Moby |
577 | Cherub Rock | The Smashing Pumpkins |
578 | Slip Away | Mad Season |
579 | Arabella | Arctic Monkeys |
580 | My Best Friend's Girl | The Cars |
581 | Time is Running Out | Muse |
582 | Sweet Jane | Lou Reed |
583 | Be Yourself | Audioslave |
584 | 11:57 | Elemeno P |
585 | Go | The Chemical Brothers |
586 | Dakota | Stereophonics |
587 | Golden Years | David Bowie |
588 | Big Bang Baby | Stone Temple Pilots |
589 | I Will Survive | CAKE |
590 | Still Got The Blues | Gary Moore |
591 | Mean To Me | Crowded House |
592 | For The Love Of It | Salmonella Dub |
593 | What You Need | INXS |
594 | Kickstart My Heart | Mötley Crüe |
595 | Dirty Harry | Gorillaz |
596 | And She Was | Talking Heads |
597 | Live And Let Die | Guns N' Roses |
598 | No Way Back | Foo Fighters |
599 | Alive And Kicking | Simple Minds |
600 | Desire | U2 |
601 | Flame Trees | Cold Chisel |
602 | Roll with It | Oasis |
603 | The Heater | The Mutton Birds |
604 | I'm Free | The Soup Dragons |
605 | No Sleep Till Brooklyn | Beastie Boys |
606 | December | Collective Soul |
607 | Stop | Jane's Addiction |
608 | Dreams | Fleetwood Mac |
609 | Evil | Interpol |
610 | Crosstown Traffic | Jimi Hendrix |
611 | Don't Change | INXS |
612 | Dani California | Red Hot Chili Peppers |
613 | You and Me | The Checks |
614 | A Day In The Life | The Beatles |
615 | Red Morning Light | Kings of Leon |
616 | Rebel Yell | Billy Idol |
617 | Lucky Man | The Verve |
618 | Lateralus | TOOL |
619 | Why Does Love Do This To Me | The Exponents |
620 | Roady | Fat Freddy's Drop |
621 | High Hopes | Pink Floyd |
622 | The Fun Lovin' Criminal | Fun Lovin' Criminals |
623 | Angie | The Rolling Stones |
624 | Why Can't This Be Love | Van Halen |
625 | Doin' Time | Sublime |
626 | Hey Man, Nice Shot | Filter |
627 | Everything To Everyone | Everclear |
628 | Girlfriend Is Better - Live | Talking Heads |
629 | Shake Me Down | Cage The Elephant |
630 | Counting The Beat | The Swingers |
631 | Love Spreads | The Stone Roses |
632 | Little Black Submarines | The Black Keys |
633 | Born in the U.S.A. | Bruce Springsteen |
634 | Poor Boy | Split Enz |
635 | Please Bleed | Ben Harper |
636 | I Think I'm Paranoid | Garbage |
637 | Blitzkrieg Bop | Ramones |
638 | Human | The Killers |
639 | Animal Nitrate | Suede |
640 | Eye of the Tiger | Survivor |
641 | Corduroy | Pearl Jam |
642 | The Greatest View | Silverchair |
643 | Smooth Sailing | Queens of the Stone Age |
644 | Adam's Song | blink-182 |
645 | Space Oddity | David Bowie |
646 | Legs | ZZ Top |
647 | Rush | Big Audio Dynamite |
648 | You Don't Know How It Feels | Tom Petty |
649 | Barracuda | Heart |
650 | Be Aggressive | Faith No More |
651 | Crash into Me | Dave Matthews Band |
652 | Step It Up | Stereo MC's |
653 | First | Cold War Kids |
654 | Living Loving Maid (She's Just a Woman)Â | Led Zeppelin |
655 | Three Little Birds | Bob Marley & The Wailers |
656 | Doll Parts | Hole |
657 | Wanted Dead Or Alive | Bon Jovi |
658 | Slow Ride | Foghat |
659 | Your Love Alone Is Not Enough (feat. Nina Persson) | Manic Street Preachers |
660 | See You on the Other Side | Ozzy Osbourne |
661 | C'mon C'mon | The Von Bondies |
662 | Rise | Public Image Ltd. |
663 | Nice to Know You | Incubus |
664 | Stop Draggin' My Heart Around | Stevie Nicks & Tom Petty |
665 | Hot Love | T. Rex |
666 | She Don't Use Jelly | The Flaming Lips |
667 | I'd Die To Be With You Tonight | Jimmy Barnes |
668 | Pretty Fly (For a White Guy) | The Offspring |
669 | Always On The Run | Lenny Kravitz |
670 | Richard III | Supergrass |
671 | Show Me The Way (Live) | Peter Frampton |
672 | You & Me Song | The Wannadies |
673 | Let's Go Crazy | Prince |
674 | Holiday | Green Day |
675 | Supersoaker | Kings of Leon |
676 | Wet Rubber | Head Like A Hole |
677 | Pump It Up | Elvis Costello & The Attractions |
678 | Seventeen Going Under | Sam Fender |
679 | Take It Off | The Donnas |
680 | Jaded | Aerosmith |
681 | Bullet The Blue Sky | U2 |
682 | Don't Do Me Like That | Tom Petty |
683 | Mockingbirds | Grant Lee Buffalo |
684 | More Than a Feeling | Boston |
685 | Movin' on Up | Primal Scream |
686 | Elephant | Tame Impala |
687 | All Right Now | Free |
688 | Pictures Of You | The Cure |
689 | Every Rose Has Its Thorn | Poison |
690 | Blowing Dirt | Goodshirt |
691 | Zebra | John Butler Trio |
692 | Clocks | Coldplay |
693 | Making Plans For Nigel | XTC |
694 | Irresistible Force | Jane's Addiction |
695 | Molly's Chambers | Kings of Leon |
696 | Winds of Change | The Scorpions |
697 | Who Made Who | AC/DC |
698 | Hysteria | Def Leppard |
699 | Just Can't Get Enough | Depeche Mode |
700 | Scar Tissue | Red Hot Chili Peppers |
701 | Evidence | Faith No More |
702 | No Secrets | The Angels |
703 | Last Kiss | Pearl Jam |
704 | Cigarettes & Alcohol | Oasis |
705 | Walk | Foo Fighters |
706 | What It's Like | Everlast |
707 | A Day Away | Shihad |
708 | Can't Stand Me Now | The Libertines |
